 |
SY ADRIANA - Bavaria 46 Yacht.

Equipment List Bavaria 46 - SY ADRIANA
| Technicals | |
| 9/10 Sloop Rig, GRP Hull, GL Certificate 100 A 5 |
| Built | 1999 |
| LOA | 14,20 m |
| LWL | 11,85 m |
| Speed | 8,4 kn |
| Beam | 4,20 m |
| Draft | 1,95 m |
| Deadweight | 10,2 to |
| Ballast of Keel | 4,0 to |
| Furl Genoa | 61,00 m² |
| Furl Main | 44,20 m² |
| Spinnaker | 150 m² |
| Engine: Volvo MD 22 L (78 hp) = | 51 Kw |
| Dieseltank | 210,0 Liter (+ 2 *20 in canisters) |
| Watertank | 730,0 Liter |
| CQR-Anchor, 23 kg | |
| 60 m Chain | |
| Spare Anchor, 15kg | |
| Spinnaker Fittings | |
| Sprayhood, foldable | |
| Bimini-Top , foldable | |
| Raft 3m Zodiak, | |
| 5 hp Outboarder TOHATSU, brand new | |
| 1 Deck shower warm / cold | |
| swimming ladder at stern | |
 | |
| Under Deck | |
| 4 Cabins, fitting total 8 Persons | 2-flame Gas Cooker and Oven |
| 1 WC with extra shower cabin | Hot- and Cold Water |
| 1 WC in front | Fridge, 70 l |
| Hot Water Tank 60 l | First aid box |
 | |
| Nautical and Electronic Equipment | |
| GPS with chartplotter Garmin 210 | Autopilot Autohelm ST 6000 |
| Radar Raytheon SL72 | German, engl, portug. Seacharts |
| Log RaytheonST 50 | Echosounder Raytheon ST 50 |
| Wind indicator ST 50 | MoB – Alarm |
| VHF | Binoculars |
| Windgenerator Airfix 45 A/h | Electric Barograph |
| Spare Genoa | Spare Main |
| Watermaker 30l/h | Radio - Stereo-CD-Player |
| Elektric Anchorwinch1500 W | 3 Batteries total 420 Ah + 1 Starter battery |
| Bilgepumps, electric and manual | |
| Teak in Cockpit | |
| Halogene-Torch | |
| International Flags | |
 | |
| Safety | |
| Offshore emergency raft for 8 Persons | |
| 8 Autom. Inflatable lifebelts | |
| 2 lifbelts with Life-Slings and lights | |
| Life-Lines on Deck | |
| 3 ABC Fire Distinguishers | |
| Offshore emergency signals, rockets etc | |
She has been serviced by a local company in Mindelo.
Price 105,000 euros.

Please use the form below to contact us and register your interest.
|
|
 |
 |


Cape Verde Portal
Cape Verde Photos
|